Dividends
The latest published information about dividends paid to our shareholders can be found below.
Dividend year | Interim amount (pence) | Payment date | Final amount (pence) | Payment date | Total amount (pence) |
2019 | 4.9 | 20 September 2019 | |||
2018 | 4.3 | 2 November 2018 | 10.3 | 15 May 2019 | 14.6 |
2017 | 3.5 | 3 November 2017 | 9.3 | 16 May 2018 | 12.8 |
2016 | 2.9 | 6 November 2016 | 7.6 | 17 May 2017 | 10.5 |
2015 | 2.0 | 6 November 2015 | 6.7 | 18 May 2016 | 8.7 |
For Charter Court Financial Services Group dividends paid to shareholders, please see www.chartercourtfs.co.uk
Our business model
Find out more about our business model
Our Board of Directors
Find out more about our leadership team